Peças para Cubículo Mecânico |
Você já escutou que peças e serviços não estão mais disponíveis?
Isso não é verdade! |
Oferecemos uma linha complete de novas peças sobressalentes – também peças recondicionadas e conjuntos – para cubículos mecânicos. As peças estão frequentemente disponíveis em estoque ou em um curto prazo. Um regulador mecânico corretamente ajustado e com as devidas manutenções realizadas, fornece excelente controle de frequência. Não se engane em uma modernização desnecessária! |
![]() Cubículos mecânicos |
![]() Cubículos mecânicos |
Peças Disponíveis e Recomendadas: | ||
Número de Referência | Part Number Woodward | Descrição |
07079-408 | 70113 | Speeder Rod – Ballhead Assy |
07079-353 | 70143 | Speed Changer – Speed Droop Lever |
07079-342 | 70150 | Lower Floating Lever |
07079-341 | 70151 | Upper Floating Lever |
07079-34 | 70255 | Pilot Valve Restoring Lever Pivot Pin |
07079-46 | 70258 | Relay Valve Pivot Pin w/ Flats |
07079-391 | 70469 | Upper Vibrator |
07079-414 | 70592 | Slide Block – Hex |
07079-394 | 72525 | Lower Vibrator |
07079-8 | 76023 | Pilot Valve Assembly – Matched Set |
07079-20 | 76023 | Pilot Valve Assembly – Matched Set |
07079-123 | 180052 | Dashpot Link Bearing |
07079-397 | 180124 | Ball Bearing, Ballarm and Rod |
07079-421 | 180125 | Spindle Bearing |
07079-572 | 180212 | Bearing – Eccentric Bushing |
07079-575 | 180214 | Bearing – Oil Motor Gears |
07079-118 | 183006 | Dashpot Bushing, Small |
07079-108 | 183007 | Dashpot Bushing, Large |
07079-418 | 183258 | Upper Bushing – Ballhead |
07079-409 | 183259 | Lower Bushing – Ballhead, Large |
07079-63 | 184024 | Dashpot Pin – Large Rod End Pivot |
07079-290 | 184090 | Cotter Pin |
07079-417 | 184090 | Cotter Pin |
07079-35 | 184164 | Pilot Valve Pivot Pin |
07079-114 | 184164 | Dashpot Pin – Small Rod End Pivot |
07079-400 | 184168 | Slide Block Pin |
07079-244 | 188195 | Pivot Pin – 90K |
07079-393 | 189467 | 1/4 Ball Bearings |
07079-619 | 192240 | Strap Spring |
07079-154 | 206317 | Filter Gasket – Strainer Case |
07079-90 | 1355-029 | “O” Ring, Dashpot Bypass Needle |
07079-555 | 1355-103 | “O” Ring, Dashpot Case Seal |
Peças para o Conjunto do Oil Motor Vibrator – 07079-574 | ||
Número de Referência | Part Number Woodward | Descrição |
07079-580 | 060104 | Seal Ring |
07079-579 | 224016 | Gear – Oil Motor Internal |
07079-577 | 184908 | Drive Pin |
07079-576 | 3039-638 | Eccentric Shaft – Left Hand Drive – 6″- 10″ Actuator |
07079-576 | 3039-640 | Eccentric Shaft – Right Hand Drive – 2″- 5″ Actuator |
07079-578 | 075438 | Short Shaft |
07079-575 | 180214 | Bearing – Oil Motor Internal |
07079-566 | 075441 | Brass Pivot Lever |
07079-644 | 3277-028 | Bronze Bearing |
07079-572 | 180212 | Bearing – Eccentric Bushing |
07079-570 | 183354 | Eccentric Bushing |
09041-24 | 060104 | Seal Ring |
09041-23 | 224016 | Gear – Oil Motor Internal |
09041-22 | 184908 | Drive Pin |
09041-20 | 3039-638 | Eccentric Shaft – Left Hand Drive 6″- 10″ Actuator |
09041-20 | 3039-640 | Eccentric Shaft – Right Hand Drive 2″- 5″ Actuator |
09041-21 | 075438 | Short Shaft |
09041-19 | 180214 | Bearing – Oil Motor Internal |
09041-36 | 075441 | Pivot Lever |
09041-26 | 3277-028 | Bronze Bearing |
09041-38 | 180212 | Bearing – Eccentric Bushing |
09041-39 | 183354 | Eccentric Bushing |
Peças para o Conjunto Controlador de Vazão. Após 1964 Ref: 07079-645 P/N 078424 |
||
Número de Referência | Part Number Woodward | Descrição |
07079-646 | 182414 | O-Ring |
07079-647 | 1327-813 | Pressure Spring |
07079-648 | 1327-815 | Diaphragm |
07079-649 | 1327-810 | Piston Assembly |
07079-650 | 1327-817 | Piston Spring |
07079-651 | 1327-814 | Strainer Screen |
07079-652 | 1355-220 | Bottom Plug Gasket |
07079-653 | 1327-811 | Bottom Plug Assembly |
Peças para o Conjunto Controlador de Vazão. Antes de 1964 Ref: 07079-645 P/N 078424 |
||
Número de Referência | Part Number Woodward | Descrição |
07079-591 | 182621 | O-Ring |
07079-593 | 182397 | O-Ring |
07079-595 | 182599 | O-Ring |
07079-597 | 076184 | Pressure Regulating Valve |
07079-598 | 076196 | Gasket |
![]() |
Peças para o Conjunto do Dashpot | |
Número de Referência | Part Number Woodward | Descrição |
07079-62 | 184015 | Cotter Pin |
07079-63 | 184024 | Large Rod end Pivot Pin |
07079-69 | 202182 | Solenoid Coil 125VDC |
07079-69 | 202183 | Solenoid Coil 250VDC |
07079-72 | 186251 | Soldering Shield Washer |
07079-74 | 182366 | O-Ring |
07079-77 | 183271 | Oilite Bushing |
07079-80 | 091135 | Solenoid Bracket Gasket |
07079-83 | 012783 | Diaphragm Assembly |
07079-84 | 191702 | Diaphragm Plunger Spring |
07079-85 | 091175 | Check Valve |
07079-90 | 182403 | O-Ring |
07079-99 | 091133 | Solenoid Valve Case Gasket |
07079-100 | 187010 | Oil Cup |
07079-103 | 020036 | Small Dashpot Plunger |
07079-104 | 020034 | Large Dashpot Plunger |
07079-105 | 191452 | Large Plunger Spring |
07079-106 | 020100 | Dashpot Needle |
07079-107 | 070071 | Mechanical Bypass Rod |
07079-108 | 183007 | Oilite Bushing |
07079-111 | 191141 | Bypass Rod Spring |
07079-112 | 191298 | Small Plunger Spring |
07079-114 | 184164 | Small Rod End Pin |
07079-115 | 184015 | Cotter Pin |
07079-118 | 183006 | Oilite Bushing |
07079-121 | 020046 | Cut Out Arm |
07079-122 | 020081 | Connecting Link |
07079-123 | 180052 | Ball bearing-Dashpot Link |
07079-555 | 182405 | O-Ring |
Não tem certeza do modelo de pêndulo centrífugo do Cubículo Mecânico Woodward?
Clique no link abaixo: |
Suporte técnico e Serviço de Campo disponíveis
O seu regulador de velocidade está oscilando? Está tendo problemas para sincronizar? O distribuidor varia quando sincronizado? Podemos ajudar. Nossos engenheiros de campo, profundamente especializados, estão prontos para responder qualquer pergunta sobre manutenção que você tiver e podem ser enviados para a sua usina imediatamente seja para uma solução de problemas, ajuste, calibração ou até uma manutenção completa. |